Previous: Next:
Top 4 in team state tournament! Offseason Wrestling!!!
Please check with coaching
staff for opportunities to take
your wrestling to the next level
Highlight:
Hayes Rollins (112) - Champion
Tom DeVito (160) - Champion
Daniel Cotton (154) - 2nd
John DeVito (171) - 2nd
Travis Robinson (140) - 5th
Matt Zismann (285) - 5th
Sandra Day O'Connor wrestlers performed exceptionally well in the state tournament. Everyone fought hard and battled through all their matches. The highlight of the tournament had to be Freshman, Hayes Rollins, who came into the tournament unseeded. He won 7-4 against the #1 seed and returning state champion, then beat the #4 seed 11-4, and ended with a victory in the championship finals against the #2 seed 7-4.
______________________________________________________________________________


| Date | Opponent | Result |
| 12/2 | Betty Fairfax | W 62-18 |
| 12/2 | La Joya | W 48-30 |
| 12/9 | Barry Goldwater | W 51-21 |
| 12/9 | Central | W 48-30 |
| 12/11 | Benson | W 47-25 |
| 12/11 | Apache Junction | W 60-20 |
| 12/11 | Poway | L 7-62 |
| 12/11 | Highland | W 41-15 |
| 12/12 | Morenci | W 63-18 |
| 12/12 | Desert Ridge | L 30-41 |
| 12/12 | Maryvale | W 42-27 |
| 12/12 | Rio Rico | W 49-24 |
| 12/15 | Alta Vista | W 54-30 |
| 12/15 | Camelback | W 50-21 |
| 12/30 | Camelback | W 63-12 |
| 12/30 | Raymond Kellis | W 45-13 |
| 12/30 | Ironwood | W 39-30 |
| 12/30 | Prescott | L 33-27 |
| 1/6 | Chaparral | W 60-18 |
| 1/6 | Willow Canyon | W 56-22 |
| 1/8 | Thatcher | W 56-20 |
| 1/8 | Blue Ridge | W 39-35 |
| 1/8 | Coconino | L 24-53 |
| 1/8 | Round Valley | W 37-27 |
| 1/13 | Deer Valley | L 34-38 |
| 1/13 | Desert Mountain | L 28-47 |
| 1/20 | Mountain Ridge | W 48-31 |
| 1/27 | Boulder Creek | W 36-29 |
| 2/3 | Kingman | W 57-15 |
Thank you for visiting the O'Connor Eagles Wrestling website
You are visitor number







This website is not maintained by Deer Valley Unified School District (DVUSD). The website owner is solely responsible for the content of this website.